Basic Info
Model No.: EP80-EP600
Product Description
Model NO.: EP80-EP600 Applications: Conveyor Belt Style: Dipped Width: Make- to-Order Structure: Fabric Form Capacity: 30000 Tons/Year Delivery Time: 15-20 Days for 1-4 20FCL Containers Specification: EP, EE, NN HS Code: 5906999090 Material: 100% Polyester Type: Canvas Fabric Pattern: Plain Gram Weight: Make- to-Order Certificate: ISO9001 Features: High Tensile Strength Trademark: Hualian Origin: China The EP Fabric is woven by HMLS polyester yarns in warp and Nylon6.6 yarns in weft. It is suitable for transportation of middle and long distance; heavy load under a high speed.
EP fabric is mainly used for conveyor belt ,and it's characteristic as below:
1.High tensile strength
2.Pretty shock resistance
3.Low elongation
4.Good adhesion
5.Low unit weight
6. Good heat resistant
7.It can be adjusted by customers' requirement


Contact us if you need more details on Fabric. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Ep Fabric、Conveyor Belt Fabric. If these products fail to match your need, please contact us and we would like to provide relevant information.
EP fabric is mainly used for conveyor belt ,and it's characteristic as below:
1.High tensile strength
2.Pretty shock resistance
3.Low elongation
4.Good adhesion
5.Low unit weight
6. Good heat resistant
7.It can be adjusted by customers' requirement
No. | Spec Item | EP-80 | EP-100 | EP-125 | EP-150 | EP-200 | EP-250 | EP-300 | EP-350 | EP-400 | ||||||||||
unit | warp | weft | warp | weft | warp | weft | warp | weft | warp | weft | warp | weft | warp | weft | warp | weft | warp | weft | ||
1 | Frame | dtex | 1100X1 | 930X1 | 1100X1 | 930X1 | 1670X1 | 1400X1 | 1100X2 | 1870X1 | 1100X2 | 1400X2 | 1100X4 | 1870X2 | 1100 X4 | 1870 X2 | 1870 X3 | 1870 X2 | 1870X4 | 1870X2 |
2 | Density | radical /10cm | 155 ±2 | 76 ±2 | 194 ±2 | 86 ±2 | 170 ±2 | 72 ±2 | 166 ±2 | 56 ±2 | 186 ±2 | 44 ±2 | 120 ±2 | 38 ±2 | 146 ±2 | 38 ±2 | 150 ±2 | 38 ±2 | 125 ±2 | 38 ±2 |
3 | Average breaking strength≥ | N/mm | 100 | 50 | 137 | 55 | 165 | 70 | 206 | 75 | 246 | 85 | 330 | 105 | 350 | 105 | 400 | 105 | 465 | 105 |
Breaking strength(min)≥ | 95 | 45 | 118 | 50 | 145 | 60 | 176 | 68 | 220 | 75 | 290 | 95 | 320 | 95 | 370 | 95 | 425 | 95 | ||
4 | Elongation at 10% load≤ | % | 1.5 | 15 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||
5 | Elongation at break | % | ≥14 | ≥14 | ≤45 | ≥14 | ≤45 | ≥14 | ≤45 | ≤45 | ≥15 | ≤45 | ≥15 | ≤45 | ≥15 | ≤45 | ≥15 | ≤45 | ||
6 | Drying shrinkage %≤(150ºC*30min) | % | 5.0 | 0.5 | 5.0 | 0.5 | 5.0 | 0.5 | 5.0 | 0.5 | 5.0 | 0.5 | 5.0 | 0.5 | 5.0 | 0.5 | 5.0 | 0.5 | 6.0 | 0.5 |
7 | Uneven drying shrinkage≤ | % | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||
8 | Adhesion strength≥ | N/mm | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | |||||||||
9 | Weight (grams per m2) | g/m2 | 300±10 | 340±15 | 425±20 | 530±20 | 615±20 | 780±30 | 860±30 | 1000±35 | 1040±40 | |||||||||
10 | Thickness | mm | 0.55±0.05 | 0.55±0.05 | 0.60±0.05 | 0.70±0.05 | 0.80±0.05 | 1.07±0.10 | 1.20±0.10 | 1.26±0.10 | 1.40±0.10 | |||||||||
11 | Width | mm | 0 0 800~1400 -20 -20 | 0 0 800~1500 -20 -20 | 0 0 800~1500 -20 -20 | 0 0 800~1550 -20 -20 | 0 0 800~1600 -20 -20 ---- | 0 0 800~1600 -20 -20 | 0 0 800~1600 -20 -20 | 0 0 800~1600 -20 -20 | 0 0 800~1600 -20 -20 |


Contact us if you need more details on Fabric. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Ep Fabric、Conveyor Belt Fabric. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : NN,EP,EE Fabric
Email to this supplier
Premium Related Products
Other Products
Hot Products
Carbon Black N330Coating Bead Wire0.965 Bronzed Coated Tyre Bead WireSteel Cord With RubberPet Mixed Cotton Liner FabricPTFE Coated Filter FeltDipped Ep Belting Fabric Ep80-Ep600PTFE Fiber Needle Felt930, 1400, 1870, 2100; Dtex/1, Dtex/2, Dtex/3 Dipped Nylon 6 Tyre Cord FabricPolyester Nitrile Foam GloveWork GlovesGirls Youth Stretch Nitrile Coating GloveWork GloveCut Resistance 3/5 Latex Palm Coating GloveCotton Jersey Nitrile Half Coating GloveCotton Jersey Latex Wave Crinkle Glove