High Performance Superior Strength 4*8.25 inch Chemical Liquid Filter Liquid Filter Nylon For Processing Waste Water
Product Description
PP Factory price custom OEM ODM 25 50 75 200 300 500 micron filter bag for water treatment
Product details
Product Name | liquid filter bag | ||
Material Available | Nylon | polyester | polypropylene |
Maximum Operating Temperature | 275-300℉(135-149℃) | 275-325℉(135-162℃) | 200-220℉(93-104℃) |
Micron Rating(um) | 25,50,100,150,200,300, 400,500,600(25-2000um) | 0.5,1,3,5,10,25,50,75, 100,125,150,200,250,300 | 0.5,1,3,5,10,25,50,75, 100,125,150,200,250,300 |
Size | 1# 7''*16''(18*43cm) 2# 7''*32''(18*81cm) 3# 4''*8.25''(10*23cm) 4# 4''*14''(10*38cm) 5# 6''*22''(15*55cm) | ||
Filter nag Are(m²)/Filter bag Volume(L) | 1# 0.25m²/8L 2# 0.5m²/17.5L 3# 0.09m²/1.5L 4# 0.15m²/2.5L 5# 0.25m²/8L | ||
Collar Ring | Polypropylene ring/Polyester ring/Galvanized steel ring/Stainless steel ring/rope | ||
Remarks | OEM support |






Product Categories : liquid filter bag > polyprophlene