Basic Info
Model No.: 3*4*0.22HE
Product Description
Model NO.: 3*4*0.22HE Cross Sectional Shape: Round Type: Steel Wire Metal Wire Drawing: Cold Drawing Thickness: Metal Thick Wire Use: Tire Specification: 1*0.22+18*0.20NT HS Code: 7312100000 Material: Steel Wire Application: Manufacturing Surface Treatment: Coated Status: Hard State Certificate: Ts16949 Trademark: Hualian Origin: China Advantages of Steel Cord:
1. High strength increasing bearing capacity
2. Pretty fatigue resistant
3. Good impact resistance
4. Good wearing quality.
Contact us if you need more details on Tire Steel Wire. We are ready to answer your questions on packaging, logistics, certification or any other aspects about High Elongation Steel Cord、Steel Cord. If these products fail to match your need, please contact us and we would like to provide relevant information.
1. High strength increasing bearing capacity
2. Pretty fatigue resistant
3. Good impact resistance
4. Good wearing quality.
Item | Dia.(mm) | Breaking load ( N) | Linear density(g/m) | Cu% | g/Kg | Lay length mm | Lay direction | Spool | Length/spool M |
2*0.30NT | 0.60±0.04 | 365 | 1.12±0.08 | 63.5±2.5 | 3.4±1.0 | 14.0±0.7 | S | BS40/60 | 16300 |
2*0.30HT | 0.6±0.03 | 413 | 1.12±0.05 | 63.5±2.0 | 3.50±0.60 | 14±1 | S | BS40/60 | 16300 |
0.22+18×0.20NT | 1.02±0.05 | 1565 | 4.84±0.19 | 63.5±2.5 | 4.3±0.7 | 12.5±0.6 | Z | BS40/60 | 4700 |
3+9+15*0.22+0.15 | 1.62±0.06 | 2700 | 8.5±0.30 | 63.5±2.5 | 3.90±0.8 | 6.3/12.5/18/3.5 | S S Z S | BS40/60 | 2000 |
3*0.20+6*0.35 NT | 1.13±0.06 | 1550 | 5.36±0.27 | 63.5±2.5 | 3.7±0.8 | 10/18 | S Z | BS40/60 | 3500 |
3*0.20+6*0.35 HT | 1.12±0.06 | 1870 | 5.34±0.27 | 64.0±2.0 | 3.70±0.60 | 10/18 | S Z | BS40/60 | 3500 |
0.365+6*0.35HT | 1.08±0.05 | 1865 | 5.42±0.27 | 63.5 ± 2.5 | 3.64±0.73 | 18 | S | BS40/60 | 3500 |
3*0.20+6*0.35 HT | 1.12±0.06 | 1870 | 5.34±0.27 | 64.0±2.0 | 3.70±0.60 | 10/18 | S Z | BS40/60 | 3500 |
3+9+15*0.175+1 | 1.34±0.06 | 1700 | 5.42±0.15 | 63.5±2.5 | 4.90±1.00 | 5/10/16/3.5 | S S Z S | BS40/60 | 3100 |
3*0.30HT | 0.65±0.03 | 680 | 1.68±0.08 | 63.5±2.5 | 3.55±0.71 | 16 | S | BS40/60 | 10000 |
Contact us if you need more details on Tire Steel Wire. We are ready to answer your questions on packaging, logistics, certification or any other aspects about High Elongation Steel Cord、Steel Cord. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Steel Cord
Email to this supplier
Premium Related Products
Other Products
Hot Products
Carbon Black N330Coating Bead Wire0.965 Bronzed Coated Tyre Bead WireSteel Cord With RubberPet Mixed Cotton Liner FabricPTFE Coated Filter FeltDipped Ep Belting Fabric Ep80-Ep600PTFE Fiber Needle Felt930, 1400, 1870, 2100; Dtex/1, Dtex/2, Dtex/3 Dipped Nylon 6 Tyre Cord FabricPolyester Nitrile Foam GloveWork GlovesGirls Youth Stretch Nitrile Coating GloveWork GloveCut Resistance 3/5 Latex Palm Coating GloveCotton Jersey Nitrile Half Coating GloveCotton Jersey Latex Wave Crinkle Glove